Independent Ships
Ship | Rarity | Grade | Type | Ship Ability (at Level 1) |
---|---|---|---|---|
Realta | Common | 1-star | Explorer | +10 increase of shield health |
Orion Corvette | Common | 1-star | Battleship | +10 increase of hull health |
ECS Fortunate | Common | 1-star | Survey | +15% mining rate of Parsteel |
Phindra | Common | 2-star | Interceptor | +10% additional damage against Battleships |
Turas | Common | 2-star | Explorer | If the opponent’s ship is an Interceptor, the TURAS increases its Weapon Damage by 10%. |
Jellyfish | Rare | 2-star | Explorer | The JELLYFISH increases the effectiveness of its Captain Maneuver by 15%. |
Talla | Common | 2-star | Battleship | If the opponent’s ship is an Explorer, the TALLA increases its Weapon Damage by 10%. |
Envoy | Common | 2-star | Survey | The Mining Rate of Tritanium is increased by 15%. |
USS Franklin | Uncommon | 3-star | Explorer | When fighting Swarm ships, The Franklin’s Damage is increased by 4800% |
Botany Bay | Uncommon | 3-star | Survey | The Botany Bay’s Mining Bonus from the Mining Laser is increased by 1200% when mining Corrupted Data and Decoded Data. |
Kehra | Common | 3-star | Interceptor | If the opponent’s ship is a Battleship, the KEHRA increases its Armor Piercing by 10%. |
Vahklas | Common | 3-star | Explorer | If the opponent’s ship is an Interceptor, the VAHKLAS increases its Accuracy by 10%. |
Kumari | Common | 3-star | Battleship | If the opponent’s ship is an Explorer, the KUMARI increases its Shield Piercing by 10%. |
North Star | Rare | 3-star | Survey | The mining rate of 3★ Gas, Ore and Crystal is increased by 0.10% per total Officer Health point of all Officers on the ship |
D’Vor | Epic | 3-star | Survey | The D’Vor’s Mining Bonus from the Mining Laser is increased by 12000% when mining Raw Latinum. |
USS Discovery | Rare | 3-star | Explorer | Mycelium harvesting speed increased by 1860%. |
Vi’dar | Uncommon | 3-star | Interceptor | Cybernetic Augmentation The Vi’dar’s Damage is increased by 24000% against Borg hostiles. |
Horizon | Common | 3-star | Survey | The Mining Rate of Dilithium is increased by 15%. |
Stella | Uncommon | 3-star | Battleship | +200% loot from Eclipse hostiles |
Sarcophagus | Epic | 4-star | Battleship | When fighting on a TC node during a Takeover, Weapon Damage is increased by 86,000%. |
ISS Jellyfish | Rare | 4-star | Explorer | The ISS Jellyfish gains an additional 15% damage bonus at the start of every combat round. This bonus stacks with no limit. |
Klingon Ships
Ship | Rarity | Stars | Type | Ship Ability (at Level 1) |
---|---|---|---|---|
D3 Class | Uncommon | 3-star | Interceptor | The D3’s weapon damage is increased by 30% against Romulan ships. |
Bortas | Uncommon | 3-star | Battleship | When defending the Station, The Bortas increases the damage of all the other ships and Defense Platforms by 10%. |
B’Rel | Rare | 3-star | Explorer | When fighting Hostiles, For the first round of Combat, the B’Rel decreases the opponent’s ship Armor Piercing, Shield Piercing by 15%. |
D4 Class | Epic | 3-star | Interceptor | As long as the opponent has a Hull Breach, The D4 Increases its Weapon Damage by 1% every round (cumulative). |
K’Vort | Rare | 3-star | Survey | The Mining Rate of Crystal is increased by 70%. |
B’Chor | Rare | 4-star | Survey | The Mining Rate of Crystal is increased by 120%. |
K’Tinga | Uncommon | 4-star | Battleship | When defending,at the start of each round, the K’T’inga increases the Damage of all Ships and Defense Platforms by 10% |
Korinar | Rare | 4-star | Explorer | The Korinar gains 10% more resources from Hostiles. |
Hegh’ta | Epic | 4-star | Interceptor | As long as the opponent as a Hull Breach, every time the Hegh’ta hits it with a weapon attack, it increases the Critical Hit Chances by 2%. |
Buy a new game $29.99 and higher and save 50% on any Pre-Owned game at GameStop.com
Federation Ships
Ship | Rarity | Stars | Type | Ship Ability (at Level 1) |
---|---|---|---|---|
USS Mayflower | Uncommon | 3-star | Explorer | The USS MAYFLOWER’s weapon damage is increased by 30.00% against Klingon ships. |
USS Saladin | Uncommon | 3-star | Interceptor | When the Station or the USS SALADIN gets attacked, it increases the Shield Health of all the ships and Defense Platforms by 15%. |
USS Intrepid | Rare | 3-star | Battleship | When fighting Hostiles, The USS INTREPID increases its Armor, Shield Deflection, and Dodge by 40%. |
USS Enterprise | Epic | 3-star | Explorer | As long as the ship has Morale, the USS ENTERPRISE heals the Shield Health by 5% whenever it gets hit. |
USS Antares | Rare | 3-star | Survey | The Mining Rate of Gas is increased by 70%. |
USS Hydra | Rare | 4-star | Survey | The Mining Rate of Gas is increased by 120%. |
USS Kelvin | Uncommon | 4-star | Interceptor | When defending, at the start of each round, the USS Kelvin increases the Shield Piercing, Armor Piercing, and Accuracy of every Ship and Defense Platform by 30%. |
USS Newton | Rare | 4-star | Battleship | The USS Newton gains 10% more resources from Hostiles. |
USS Enterprise-A | Epic | 4-star | Explorer | As long as the USS Enterprise-A has Morale, every time it gets hit, it increases the Weapon Damage by 1%. |
Romulan Ships
Ship | Rarity | Stars | Type | Ship Ability (at Level 1) |
---|---|---|---|---|
Legionary | Uncommon | 3-star | Battleship | The LEGIONARY’s weapon damage is increased by 30.00% against Federation ships |
Centurion | Uncommon | 3-star | Explorer | When defending, The CENTURION increases the Armor, Shield deflection, and Dodge of all ships and defense platforms by 20%. |
Gladius | Rare | 3-star | Interceptor | When fighting Hostiles, the GLADIUS increases damage by 35%. |
Augur | Epic | 3-star | Battleship | As long as the opponent’s ship is Burning, if the opponent is hit with the Obliterator weapon, the Augur increases all weapon damage by 50.00% (cumulative). |
Valkis | Rare | 3-star | Survey | The Mining Rate of Ore is increased by 70%. |
Vorta Vor | Rare | 4-star | Survey | The Mining Rate of Ore is increased by 120%. |
Valdore | Uncommon | 4-star | Explorer | When defending, at the start of each round, the Valdore increases the Shield Deflection, Armor and Dodge of all ships and Defense platforms by 30%. |
Pilum | Rare | 4-star | Interceptor | The Pilum gains 10% more resources from Hostiles. |
Tribune | Epic | 4-star | Battleship | As long as the opponent is Burning at the start of a round, the Tribune increases the number of shots of each weapon by 1 for this round. |