Your shipyard is (obviously) the part of your station where you’ll construct your ships. Upgrading your shipyard will allow you to build bigger and better ships, and build them faster. It will also let you “Tier Up” your ships faster.
Level | Speed Bonus | Independent | Federation | Klingon | Romulan |
1 | 0% | Realta | |||
2 | 3% | ||||
3 | 4% | ||||
4 | 5% | ||||
5 | 6% | Orion Corvette | |||
6 | 8% | ||||
7 | 9% | ECS Fortunate | |||
8 | 11% | ||||
9 | 12% | ||||
10 | 14% | Phindra | |||
11 | 16% | ||||
12 | 18% | Turas, Jellyfish | |||
13 | 20% | ||||
14 | 22% | Talla | |||
15 | 24% | ||||
16 | 26% | Envoy | |||
17 | 29% | Franklin | |||
18 | 31% | Botany Bay, North Star | |||
19 | 34% | ||||
20 | 36% | Kehra | |||
21 | 39% | ||||
22 | 42% | Vahklas | |||
23 | 45% | D’Vor | |||
24 | 48% | Kumari | |||
25 | 51% | Vi’Dar | |||
26 | 55% | Horizon | Mayflower | D3 | Legionary |
27 | 58% | Stella | |||
28 | 62% | Saladin | Bortas | Centurion | |
29 | 65% | ||||
30 | 69% | Antares | K’Vort | Valkis | |
31 | 73% | ||||
32 | 77% | Intrepid | B’Rel | Gladius | |
33 | 81% | ||||
34 | 85% | Enterprise | D4 | Augur | |
35 | 89% | ||||
36 | 93% | ||||
37 | 98% | ||||
38 | 102% | ||||
39 | 107% | ISS Jellyfish | |||
40 | 111% | ||||
41 | 116% | Hydra | B’Chor | Vorta Vor | |
42 | 121% | Kelvin | K’Tinga | Valdore | |
43 | 126% | ||||
44 | 131% | ||||
45 | 137% | ||||
46 | 143% | Newton | Korinar | Pilum | |
47 | 149% | ||||
48 | 155% | ||||
49 | 161% | ||||
50 | 170% | Enterprise A | Hegh’ta | Tribune |
Star Trek Shipyard
Star Trek has a number of shipyards in its 50+ year history. The first one shown was in Star Trek: The Motion Picture, where the original Enterprise was undergoing its refit.
The Utopia Planitia shipyard was the site of the construction of the Enterprise-D in Star Trek: The Next Generation and was destroyed in the lead-up to Star Trek: Picard.